Date | Time | Call | Band | Mode | SNT | RCV | OPR | Remark |
2011/12/31 | 23:59:59 | JA9CWJ | 20M | RTTY | 599 | 599 | BV2KI | MiaoLi County(BV4,AS-020),PL04JN |
2011/12/31 | 23:59:00 | 6Y1X | 15M | SSB | 59 | 57 | BX5AA | ChangHua County(BV5,AS-020),PL04GB |
2011/12/31 | 23:59:00 | AL7DB | 15M | SSB | 59 | 59 | BV7GC | KaoHsiung City(BV7,AS-020),PL02DR |
2011/12/31 | 23:58:59 | KE6EEZ | 15M | SSB | 55 | 59 | BX5AA | ChangHua County(BV5,AS-020),PL04GB |
2011/12/31 | 23:58:56 | JA1JGJ | 15M | SSB | 59 | 59 | BX5AF | ChangHua County(BV5,AS-020),PL04GB |
2011/12/31 | 23:58:33 | N8WAC | 20M | RTTY | 599 | 599 | BV2KI | MiaoLi County(BV4,AS-020),PL04JN |
2011/12/31 | 23:58:00 | JH1MKU | 15M | SSB | 59 | 59 | BV7GC | KaoHsiung City(BV7,AS-020),PL02DR |
2011/12/31 | 23:57:46 | AA6X | 15M | SSB | 57 | 59 | BX5AA | ChangHua County(BV5,AS-020),PL04GB |
2011/12/31 | 23:57:33 | JR6EZE | 17M | CW | 599 | 599 | BX2AB | MiaoLi County(BV4,AS-020),PL04JN |
2011/12/31 | 23:57:07 | K3PA | 15M | SSB | 59 | 59 | BX5AA | ChangHua County(BV5,AS-020),PL04GB |
2011/12/31 | 23:57:00 | JA1ISJ | 15M | SSB | 59 | 59 | BV7GC | KaoHsiung City(BV7,AS-020),PL02DR |
2011/12/31 | 23:56:53 | KA6WAG | 15M | SSB | 57 | 59 | BX5AA | ChangHua County(BV5,AS-020),PL04GB |
2011/12/31 | 23:56:50 | JH1HGC | 17M | CW | 599 | 599 | BX2AB | MiaoLi County(BV4,AS-020),PL04JN |
2011/12/31 | 23:56:16 | JH1MKU | 15M | SSB | 59 | 59 | BX5AF | ChangHua County(BV5,AS-020),PL04GB |
2011/12/31 | 23:56:10 | NE9Z | 17M | CW | 599 | 599 | BX2AB | MiaoLi County(BV4,AS-020),PL04JN |
2011/12/31 | 23:55:52 | RX0SC | 20M | RTTY | 599 | 599 | BV2KI | MiaoLi County(BV4,AS-020),PL04JN |
2011/12/31 | 23:55:45 | WX7P | 17M | CW | 599 | 599 | BX2AB | MiaoLi County(BV4,AS-020),PL04JN |
2011/12/31 | 23:55:27 | JH1RWG | 15M | SSB | 59 | 59 | BX5AA | ChangHua County(BV5,AS-020),PL04GB |
2011/12/31 | 23:55:05 | AD7KG | 17M | CW | 599 | 599 | BX2AB | MiaoLi County(BV4,AS-020),PL04JN |
2011/12/31 | 23:54:48 | NG5N | 15M | SSB | 59 | 59 | BX5AA | ChangHua County(BV5,AS-020),PL04GB |
2011/12/31 | 23:54:00 | AF6JC | 15M | SSB | 59 | 59 | BV7GC | KaoHsiung City(BV7,AS-020),PL02DR |
2011/12/31 | 23:53:59 | JH9AUB | 17M | CW | 599 | 599 | BX2AB | MiaoLi County(BV4,AS-020),PL04JN |
2011/12/31 | 23:53:51 | 7N1WIG | 15M | SSB | 59 | 59 | BX5AF | ChangHua County(BV5,AS-020),PL04GB |
2011/12/31 | 23:53:37 | W7DXW | 15M | SSB | 57 | 59 | BX5AA | ChangHua County(BV5,AS-020),PL04GB |
2011/12/31 | 23:52:59 | JE3MTQ | 20M | RTTY | 599 | 599 | BV2KI | MiaoLi County(BV4,AS-020),PL04JN |
2011/12/31 | 23:52:51 | W4BAB | 15M | SSB | 59 | 59 | BX5AA | ChangHua County(BV5,AS-020),PL04GB |
2011/12/31 | 23:52:25 | KF7CSO | 15M | SSB | 59 | 59 | BX5AA | ChangHua County(BV5,AS-020),PL04GB |
2011/12/31 | 23:51:58 | W7DEW | 15M | SSB | 59 | 59 | BX5AA | ChangHua County(BV5,AS-020),PL04GB |
2011/12/31 | 23:51:46 | JI0VIF | 20M | RTTY | 599 | 599 | BV2KI | MiaoLi County(BV4,AS-020),PL04JN |
2011/12/31 | 23:51:15 | AL7ID | 15M | SSB | 59 | 59 | BX5AA | ChangHua County(BV5,AS-020),PL04GB |
2011/12/31 | 23:51:00 | AD7KG | 15M | SSB | 59 | 59 | BV7GC | KaoHsiung City(BV7,AS-020),PL02DR |
2011/12/31 | 23:50:20 | K5LN | 15M | SSB | 55 | 59 | BX5AA | ChangHua County(BV5,AS-020),PL04GB |
2011/12/31 | 23:50:19 | W3ZA | 20M | RTTY | 599 | 599 | BV2KI | MiaoLi County(BV4,AS-020),PL04JN |
2011/12/31 | 23:49:28 | JA2ORW | 17M | CW | 599 | 599 | BX2AB | MiaoLi County(BV4,AS-020),PL04JN |
2011/12/31 | 23:49:01 | JI7UKN | 15M | SSB | 57 | 59 | BX5AA | ChangHua County(BV5,AS-020),PL04GB |
2011/12/31 | 23:49:00 | JN1OHN | 15M | SSB | 59 | 59 | BV7GC | KaoHsiung City(BV7,AS-020),PL02DR |
2011/12/31 | 23:48:41 | JA1SVP | 17M | CW | 599 | 599 | BX2AB | MiaoLi County(BV4,AS-020),PL04JN |
2011/12/31 | 23:47:27 | W5BOL | 15M | SSB | 59 | 59 | BX5AA | ChangHua County(BV5,AS-020),PL04GB |
2011/12/31 | 23:47:00 | AL7DB | 15M | SSB | 59 | 59 | BV7GC | KaoHsiung City(BV7,AS-020),PL02DR |
2011/12/31 | 23:46:56 | WA5TYJ | 15M | SSB | 59 | 59 | BX5AA | ChangHua County(BV5,AS-020),PL04GB |
2011/12/31 | 23:46:00 | VE5KS | 15M | SSB | 59 | 59 | BV7GC | KaoHsiung City(BV7,AS-020),PL02DR |
2011/12/31 | 23:45:42 | AK7G | 15M | SSB | 55 | 59 | BX5AA | ChangHua County(BV5,AS-020),PL04GB |
2011/12/31 | 23:45:28 | JR4GPA | 17M | CW | 599 | 599 | BX2AB | MiaoLi County(BV4,AS-020),PL04JN |
2011/12/31 | 23:45:05 | K7GS | 17M | CW | 599 | 599 | BX2AB | MiaoLi County(BV4,AS-020),PL04JN |
2011/12/31 | 23:44:00 | K6HJM | 15M | SSB | 59 | 59 | BV7GC | KaoHsiung City(BV7,AS-020),PL02DR |
2011/12/31 | 23:43:52 | WA0MHJ | 20M | RTTY | 599 | 599 | BV2KI | MiaoLi County(BV4,AS-020),PL04JN |
2011/12/31 | 23:43:34 | RU0LL | 17M | CW | 599 | 599 | BX2AB | MiaoLi County(BV4,AS-020),PL04JN |
2011/12/31 | 23:43:28 | 7N1WIG | 15M | SSB | 59 | 59 | BX5AA | ChangHua County(BV5,AS-020),PL04GB |
2011/12/31 | 23:42:47 | KI6MQX | 15M | SSB | 59 | 59 | BX5AA | ChangHua County(BV5,AS-020),PL04GB |
2011/12/31 | 23:42:00 | KT0DX | 15M | SSB | 59 | 59 | BV7GC | KaoHsiung City(BV7,AS-020),PL02DR |
2011/12/31 | 23:41:45 | WQ3E | 20M | RTTY | 599 | 599 | BV2KI | MiaoLi County(BV4,AS-020),PL04JN |
2011/12/31 | 23:41:42 | N6HF | 15M | SSB | 58 | 58 | BX5AA | ChangHua County(BV5,AS-020),PL04GB |
2011/12/31 | 23:39:57 | KB0NDS | 15M | SSB | 55 | 59 | BX5AA | ChangHua County(BV5,AS-020),PL04GB |
2011/12/31 | 23:38:24 | K5SUL | 15M | SSB | 55 | 59 | BX5AA | ChangHua County(BV5,AS-020),PL04GB |
2011/12/31 | 23:38:18 | JH7WQX | 20M | RTTY | 599 | 599 | BV2KI | MiaoLi County(BV4,AS-020),PL04JN |
|
|
Station | *(1) | *(2) | *(3) |
JH3IMR
| 11 | 33 | 51 |
JA3AQM
| 11 | 25 | 47 |
JA6JNF
| 11 | 23 | 37 |
9M6YBG
| 11 | 22 | 43 |
JH1QAX
| 10 | 30 | 31 |
JH4BTI
| 10 | 26 | 36 |
JA0FVU
| 10 | 24 | 31 |
JM3GXU
| 10 | 20 | 23 |
JH3GCN
| 10 | 20 | 33 |
JR5XPG
| 10 | 17 | 25 |
JE3MTQ
| 10 | 16 | 23 |
JA1FNA
| 10 | 14 | 16 |
JA6LCJ
| 10 | 14 | 17 |
JH3CUL
| 9 | 29 | 59 |
JA1CLW
| 9 | 26 | 30 |
JA0DAI
| 9 | 26 | 32 |
JA3HBF
| 9 | 23 | 41 |
JA7KY
| 9 | 22 | 27 |
JJ0NCC
| 9 | 20 | 25 |
JA5NSR
| 9 | 18 | 20 |
JH0INP
| 9 | 18 | 22 |
HL1VAU
| 9 | 17 | 22 |
JA1IRH
| 9 | 16 | 27 |
JH4RNY
| 9 | 15 | 17 |
JK2VOC
| 9 | 14 | 25 |
JA2DHF
| 9 | 14 | 27 |
JO4CFV
| 9 | 13 | 24 |
JK4USW
| 9 | 12 | 13 |
JH6RON
| 9 | 12 | 19 |
JA6CBG
| 9 | 12 | 20 |
JA0AXV
| 9 | 12 | 32 |
JH8SLS
| 9 | 11 | 13 |
JA1KZP
| 9 | 10 | 11 |
JA1VLK
| 9 | 10 | 18 |
JF1KJC
| 8 | 25 | 27 |
JR1UFN
| 8 | 23 | 23 |
JA0GCI
| 8 | 22 | 27 |
JA0RUG
| 8 | 20 | 23 |
JA2HGF
| 8 | 19 | 19 |
JA8EOT
| 8 | 19 | 21 |
JM1GHT
| 8 | 19 | 22 |
JO1ALS
| 8 | 18 | 19 |
JA4ITW
| 8 | 17 | 18 |
JH1PXH
| 8 | 17 | 25 |
JA2CUS
| 8 | 16 | 26 |
JR4GPA
| 8 | 16 | 34 |
JH7PHD
| 8 | 15 | 15 |
JK1KSB
| 8 | 15 | 15 |
DS4DBF
| 8 | 15 | 16 |
JR6EZE
| 8 | 15 | 16 |
*(1) - Band count
*(2) - Band+Mode
*(3) - QSO's
|